
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 16927 | 2723 | 3729 | 931 | 3935 | 111530 | 3724 | 14918 | 10892 | 67709 |
| Oct 2026 | 17056 | 3344 | 4438 | 1336 | 4720 | 196616 | 6683 | 22194 | 16721 | 85281 |
| Sep 2026 | 17924 | 4018 | 5888 | 1508 | 22765 | 1252918 | 45240 | 176661 | 120547 | 537721 |
| Aug 2026 | 4483 | 1278 | 1532 | 235 | 2632 | 52136 | 1413 | 9193 | 7668 | 26899 |
| Jul 2026 | 4610 | 1175 | 1528 | 205 | 394 | 6212 | 205 | 1528 | 1175 | 4610 |
| Jun 2026 | 24706 | 4325 | 7485 | 2427 | 49419 | 1101560 | 72825 | 224560 | 129777 | 741185 |
| May 2026 | 20968 | 3640 | 5747 | 1549 | 23453 | 1732815 | 38726 | 143694 | 91006 | 524205 |
| Apr 2026 | 22414 | 4360 | 7274 | 1790 | 28292 | 2164972 | 53709 | 218246 | 130802 | 672431 |
| Mar 2026 | 12246 | 3391 | 5575 | 1699 | 25503 | 1255634 | 52669 | 172848 | 105148 | 379634 |
| Feb 2026 | 10256 | 3937 | 6127 | 1869 | 20353 | 735418 | 52339 | 171574 | 110262 | 287174 |
| Jan 2026 | 7807 | 3677 | 5269 | 1677 | 18614 | 777686 | 52006 | 163350 | 113987 | 242037 |
| Dec 2025 | 8406 | 3329 | 4962 | 1669 | 19231 | 702298 | 51765 | 153846 | 103202 | 260614 |
| Totals | 10089795 | 431304 | 1472612 | 941187 | 3829500 | |||||
| Generated by Webalizer Version 2.23 |