Usage statistics for sirius

Summary Period: November 2026
Generated 05-Nov-2026 07:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 91503
Total Files 14135
Total Pages 19670
Total Visits 4838
Total kB Files 145578
Total Unique Sites 4855
Total Unique URLs 1586
Total Unique Referrers 632
Total Unique User Agents 499
. Avg Max
Hits per Hour 762 2035
Hits per Day 18300 23779
Files per Day 2827 3566
Pages per Day 3934 4969
Sites per Day 971 1711
Visits per Day 967 1154
kB Files per Day 29116 38725
Hits by Response Code
Code 200 - OK 15.45% 14135
Code 206 - Partial Content 0.06% 51
Code 301 - Moved Permanently 78.77% 72076
Code 304 - Not Modified 0.03% 30
Code 400 - Bad Request 0.53% 483
Code 403 - Forbidden 0.05% 46
Code 404 - Not Found 5.10% 4665
Code 405 - Method Not Allowed 0.01% 10
Code 408 - Request Timeout 0.01% 6
Code 501 - Not Implemented 0.00% 1

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 22081 24.13% 3003 21.25% 4309 21.91% 1128 23.32% 1372 28.26% 38725 26.60%
2 23779 25.99% 3566 25.23% 4865 24.73% 1103 22.80% 1404 28.92% 27028 18.57%
3 16417 17.94% 3324 23.52% 4462 22.68% 1154 23.85% 1711 35.24% 37319 25.64%
4 21994 24.04% 3363 23.79% 4969 25.26% 1088 22.49% 1489 30.67% 30879 21.21%
5 7232 7.90% 879 6.22% 1065 5.41% 374 7.73% 458 9.43% 11627 7.99%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 825 4125 4.51% 125 625 4.42% 143 718 3.65% 1167 5834 4.01%
1 723 3618 3.95% 125 625 4.42% 150 751 3.82% 1080 5401 3.71%
2 690 3453 3.77% 98 494 3.49% 148 740 3.76% 1465 7327 5.03%
3 1217 6085 6.65% 135 678 4.80% 170 851 4.33% 1474 7368 5.06%
4 944 4720 5.16% 141 709 5.02% 185 927 4.71% 1189 5944 4.08%
5 681 3406 3.72% 101 509 3.60% 129 648 3.29% 982 4908 3.37%
6 1021 5107 5.58% 133 667 4.72% 189 947 4.81% 1346 6730 4.62%
7 724 3620 3.96% 110 551 3.90% 156 783 3.98% 1134 5671 3.90%
8 777 3887 4.25% 115 579 4.10% 222 1113 5.66% 895 4474 3.07%
9 596 2984 3.26% 146 733 5.19% 185 928 4.72% 3196 15980 10.98%
10 763 3816 4.17% 100 504 3.57% 126 630 3.20% 1204 6022 4.14%
11 765 3825 4.18% 92 462 3.27% 112 561 2.85% 1827 9137 6.28%
12 687 3437 3.76% 124 621 4.39% 142 712 3.62% 956 4781 3.28%
13 566 2831 3.09% 118 591 4.18% 140 702 3.57% 941 4703 3.23%
14 856 4284 4.68% 125 626 4.43% 237 1185 6.02% 1204 6020 4.14%
15 710 3551 3.88% 128 641 4.53% 149 748 3.80% 1286 6428 4.42%
16 651 3257 3.56% 108 541 3.83% 161 806 4.10% 710 3552 2.44%
17 690 3452 3.77% 157 789 5.58% 180 902 4.59% 792 3962 2.72%
18 717 3588 3.92% 100 502 3.55% 125 628 3.19% 821 4104 2.82%
19 625 3127 3.42% 109 546 3.86% 143 718 3.65% 871 4355 2.99%
20 729 3648 3.99% 115 577 4.08% 150 751 3.82% 907 4537 3.12%
21 828 4141 4.53% 81 407 2.88% 99 498 2.53% 1300 6502 4.47%
22 694 3474 3.80% 113 569 4.03% 256 1283 6.52% 1414 7069 4.86%
23 813 4067 4.44% 117 589 4.17% 228 1140 5.80% 954 4769 3.28%

Top 30 of 1586 Total URLs
# Hits kB F URL
1 6922 7.56% 19969 13.72% /
2 3732 4.08% 5528 3.80% /server-status
3 94 0.10% 133 0.09% /manual/style/css/manual-loose-100pc.css
4 93 0.10% 3596 2.47% /manual/style/scripts/prettify.min.js
5 92 0.10% 409 0.28% /manual/style/css/manual.css
6 89 0.10% 298 0.20% /manual/style/css/manual-print.css
7 87 0.10% 123 0.08% /manual/style/css/prettify.css
8 39 0.04% 986 0.68% /phpinfo.php
9 14 0.02% 52 0.04% /SGSS_sunjic.htm
10 11 0.01% 543 0.37% /manual/es/mod/core.html
11 11 0.01% 60 0.04% /manual/es/mod/directive-dict.html
12 11 0.01% 170 0.12% /manual/fr/mod/
13 11 0.01% 728 0.50% /manual/fr/mod/core.html
14 10 0.01% 585 0.40% /manual/ko/mod/core.html
15 9 0.01% 526 0.36% /manual/en/mod/core.html
16 9 0.01% 47 0.03% /manual/ja/sitemap.html
17 9 0.01% 41 0.03% /manual/pt-br/
18 9 0.01% 526 0.36% /manual/pt-br/mod/core.html
19 9 0.01% 526 0.36% /manual/ru/mod/core.html
20 9 0.01% 335 0.23% /manual/ru/mod/mod_ssl.html
21 8 0.01% 4 0.00% /manual/
22 8 0.01% 23 0.02% /manual/en/
23 8 0.01% 68 0.05% /manual/en/glossary.html
24 8 0.01% 43 0.03% /manual/tr/mod/directive-dict.html
25 7 0.01% 25 0.02% /manual/de/programs/httpd.html
26 7 0.01% 30 0.02% /manual/fr/howto/access.html
27 7 0.01% 29 0.02% /manual/fr/mod/mod_authz_dbm.html
28 7 0.01% 64 0.04% /manual/ja/glossary.html
29 7 0.01% 193 0.13% /manual/ko/mod/mod_rewrite.html
30 7 0.01% 78 0.05% /manual/pt-br/mod/

Top 10 of 1586 Total URLs By kB F
# Hits kB F URL
1 6922 7.56% 19969 13.72% /
2 3 0.00% 7054 4.85% /~ismolic/MMFk.pdf
3 3732 4.08% 5528 3.80% /server-status
4 93 0.10% 3596 2.47% /manual/style/scripts/prettify.min.js
5 1 0.00% 3146 2.16% /MP3/08 Osma emisija_3 lipnja 2011.mp3
6 1 0.00% 1754 1.20% /~ismolic/dgf.pdf
7 39 0.04% 986 0.68% /phpinfo.php
8 2 0.00% 894 0.61% /~ismolic/epsdel.pdf
9 2 0.00% 878 0.60% /pdf/Antropsko nacelo_KK.pdf
10 11 0.01% 728 0.50% /manual/fr/mod/core.html

Top 10 of 1314 Total Entry Pages
# Hits Visits URL
1 6922 7.56% 1115 31.83% /
2 14 0.02% 14 0.40% /SGSS_sunjic.htm
3 11 0.01% 11 0.31% /manual/es/mod/directive-dict.html
4 11 0.01% 11 0.31% /manual/fr/mod/
5 11 0.01% 11 0.31% /manual/fr/mod/core.html
6 11 0.01% 10 0.29% /manual/es/mod/core.html
7 10 0.01% 9 0.26% /manual/ko/mod/core.html
8 9 0.01% 9 0.26% /manual/pt-br/mod/core.html
9 9 0.01% 9 0.26% /manual/ru/mod/core.html
10 9 0.01% 9 0.26% /manual/ru/mod/mod_ssl.html

Top 10 of 1305 Total Exit Pages
# Hits Visits URL
1 6922 7.56% 1013 29.86% /
2 14 0.02% 14 0.41% /SGSS_sunjic.htm
3 11 0.01% 11 0.32% /manual/es/mod/core.html
4 11 0.01% 11 0.32% /manual/fr/mod/
5 11 0.01% 11 0.32% /manual/fr/mod/core.html
6 11 0.01% 9 0.27% /manual/es/mod/directive-dict.html
7 9 0.01% 9 0.27% /manual/ja/sitemap.html
8 10 0.01% 9 0.27% /manual/ko/mod/core.html
9 9 0.01% 9 0.27% /manual/pt-br/
10 9 0.01% 9 0.27% /manual/ru/mod/core.html

Top 30 of 4855 Total Sites
# Hits Files kB F Visits Hostname
1 30380 33.20% 1 0.01% 23538 16.17% 0 0.00% 156.59.198.136
2 30222 33.03% 0 0.00% 21089 14.49% 0 0.00% 156.59.198.135
3 9547 10.43% 9547 67.54% 19468 13.37% 1 0.02% 127.0.0.1
4 733 0.80% 0 0.00% 478 0.33% 2 0.04% 216.73.217.55
5 720 0.79% 4 0.03% 443 0.30% 8 0.17% 45.138.12.51
6 600 0.66% 4 0.03% 329 0.23% 1 0.02% 79.124.58.82
7 527 0.58% 12 0.08% 544 0.37% 3 0.06% 185.177.72.64
8 439 0.48% 24 0.17% 288 0.20% 4 0.08% 195.178.110.155
9 308 0.34% 10 0.07% 247 0.17% 1 0.02% 66.175.211.202
10 292 0.32% 215 1.52% 1439 0.99% 40 0.83% 216.73.217.39
11 290 0.32% 3 0.02% 189 0.13% 5 0.10% 45.148.10.5
12 279 0.30% 0 0.00% 130 0.09% 3 0.06% 172.212.169.74
13 260 0.28% 0 0.00% 136 0.09% 1 0.02% 172.213.9.3
14 256 0.28% 0 0.00% 170 0.12% 2 0.04% 129.121.39.236
15 182 0.20% 18 0.13% 264 0.18% 5 0.10% 134.209.9.35
16 177 0.19% 0 0.00% 97 0.07% 43 0.89% 195.182.16.23
17 143 0.16% 107 0.76% 1167 0.80% 40 0.83% 45.198.224.125
18 131 0.14% 0 0.00% 61 0.04% 1 0.02% 20.218.73.251
19 128 0.14% 0 0.00% 80 0.06% 1 0.02% 37.187.181.53
20 108 0.12% 0 0.00% 53 0.04% 2 0.04% 20.171.121.149
21 96 0.10% 54 0.38% 294 0.20% 6 0.12% 216.73.216.198
22 92 0.10% 4 0.03% 92 0.06% 21 0.43% 66.249.64.15
23 91 0.10% 44 0.31% 169 0.12% 20 0.41% 185.242.226.112
24 86 0.09% 0 0.00% 57 0.04% 20 0.41% 66.249.64.1
25 83 0.09% 0 0.00% 55 0.04% 25 0.52% 66.249.64.2
26 80 0.09% 0 0.00% 37 0.03% 1 0.02% 20.74.238.220
27 74 0.08% 6 0.04% 51 0.03% 4 0.08% 45.148.10.12
28 67 0.07% 0 0.00% 37 0.03% 15 0.31% 5.187.38.30
29 63 0.07% 1 0.01% 32 0.02% 1 0.02% 43.133.134.10
30 62 0.07% 15 0.11% 141 0.10% 1 0.02% 216.180.246.39

Top 10 of 4855 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30380 33.20% 1 0.01% 23538 16.17% 0 0.00% 156.59.198.136
2 30222 33.03% 0 0.00% 21089 14.49% 0 0.00% 156.59.198.135
3 9547 10.43% 9547 67.54% 19468 13.37% 1 0.02% 127.0.0.1
4 28 0.03% 17 0.12% 4031 2.77% 8 0.17% 66.249.64.9
5 2 0.00% 1 0.01% 3147 2.16% 0 0.00% 216.244.66.236
6 1 0.00% 1 0.01% 2351 1.62% 0 0.00% 103.225.131.145
7 1 0.00% 1 0.01% 2351 1.62% 0 0.00% 81.92.216.55
8 59 0.06% 13 0.09% 1860 1.28% 13 0.27% 66.249.64.8
9 1 0.00% 1 0.01% 1754 1.20% 0 0.00% 81.92.216.249
10 292 0.32% 215 1.52% 1439 0.99% 40 0.83% 216.73.217.39

Top 30 of 632 Total Referrers
# Hits Referrer
1 24042 26.27% - (Direct Request)
2 1144 1.25% http://www.phy.hr/~kupcic/KM1/1_predavanje.pdf
3 795 0.87% http://www.phy.hr/~dandroic/nastava/diplome/drad_ivan_lesic.pdf
4 715 0.78% http://www.phy.hr/~kkumer/articles/feynman_for_beginners.pdf
5 692 0.76% http://www.phy.hr/~kupcic/KM1/11_kolokvij.pdf
6 689 0.75% http://www.phy.hr/~kupcic/KM1/21_kolokvij.pdf
7 668 0.73% http://www.phy.hr/~dbabic/korozija_Jelic_2002.pdf
8 657 0.72% http://www.phy.hr/~kupcic/KM1/KM1_zadaci.pdf
9 656 0.72% http://www.phy.hr/~kupcic/KM1/12_kolokvij.pdf
10 622 0.68% http://www.phy.hr/~dandroic/nastava/diplome/drad_zana_prgomet.pdf
11 618 0.68% http://www.phy.hr/~atonejc/2 NNOsnove kristalne strukture.pdf
12 609 0.67% http://www.phy.hr/pipermail/seminar/attachments/20111122/72431db5/attachment-0001.pdf
13 603 0.66% http://www.phy.hr/~dpaar/trogir2010/lectures/Trogir2010-Alloul-part2.pdf
14 590 0.64% http://www.phy.hr/~dandroic/nastava/fem/16_Metoda_ukrstenih_snopova_i_otkrice_sarma.pdf
15 583 0.64% http://www.phy.hr/~kupcic/EK/EK_predavanje_11.pdf
16 581 0.63% http://www.phy.hr/~dpaar/zasticeno/fizbiokem/predavanje-F1-01.pdf
17 570 0.62% http://www.phy.hr/pipermail/seminar/attachments/20080602/a8e0accc/attachment-0001.pdf
18 558 0.61% http://www.phy.hr/~marketin/Nastava/Hydrodynamics/Dodatni/AmJPhys_65_404.pdf
19 550 0.60% http://www.phy.hr/~dandroic/nastava/fem/temp/01 Optička spektroskopija/01 Opticka spektroskopija.pdf
20 537 0.59% http://www.phy.hr/~dandroic/nastava/diplome/drad_ivana_vuksanovic.pdf
21 528 0.58% http://www.phy.hr/~dpaar/zasticeno/fizgeo/10 Fizika za geoznanosti - Magnetizam.pdf
22 520 0.57% http://www.phy.hr/pipermail/seminar/attachments/20080915/cd5d42b7/attachment-0001.pdf
23 513 0.56% http://www.phy.hr/articles/feynman_for_beginners.pdf
24 495 0.54% http://www.phy.hr/~dbabic/visoke_energije_Fujimura_2003.pdf
25 474 0.52% http://www.phy.hr/~dandroic/nastava/diplome/drad_mirjana_pavisic.pdf
26 469 0.51% http://www.phy.hr/~dpaar/trogir2010/lectures/Trogir2010-Kupcic.pdf
27 454 0.50% http://www.phy.hr/~dpaar/zasticeno/fizgeo/08 Fizika za geoznanosti - Toplina.pdf
28 452 0.49% http://www.phy.hr/~dandroic/conferences/rab2008/pdf/3-Ch_Hoelbling_Rab08.8.31.pdf
29 447 0.49% http://www.phy.hr/pipermail/seminar/attachments/20080828/a1ca8a85/attachment-0005.pdf
30 420 0.46% http://www.phy.hr/pipermail/seminar/attachments/20110415/42bdca3d/attachment-0001.pdf

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 499 Total User Agents
# Hits User Agent
1 60616 66.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 5490 6.00% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
3 4571 5.00% Apache/2.4.67 (Debian) OpenSSL/1.1.1w (internal dummy connection)
4 3732 4.08% munin/2.0.73 (libwww-perl/6.68)
5 1244 1.36% Munin - http_loadtime
6 1236 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 960 1.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 828 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 702 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 696 0.76% l9explore/1.2.2
11 606 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 567 0.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 413 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 384 0.42% Go Web Pentest Tool
15 328 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/7.0 Mobile Safari/537.

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 91503 100.00% 14186 100.36% 145578 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23