Usage statistics for sirius

Summary Period: April 2026
Generated 07-May-2026 07:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 672431
Total Files 130802
Total Pages 218246
Total Visits 53709
Total kB Files 2164972
Total kB In 0
Total kB Out 0
Total Unique Sites 28292
Total Unique URLs 2899
Total Unique Referrers 5091
Total Unique User Agents 2469
. Avg Max
Hits per Hour 933 13112
Hits per Day 22414 39688
Files per Day 4360 9020
Pages per Day 7274 15246
Sites per Day 943 2864
Visits per Day 1790 2881
kB Files per Day 72166 434376
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19.45% 130802
Code 206 - Partial Content 0.15% 1038
Code 301 - Moved Permanently 60.64% 407736
Code 304 - Not Modified 0.05% 314
Code 400 - Bad Request 0.67% 4479
Code 403 - Forbidden 0.05% 329
Code 404 - Not Found 18.95% 127444
Code 405 - Method Not Allowed 0.02% 151
Code 408 - Request Timeout 0.02% 125
Code 501 - Not Implemented 0.00% 13

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11555 1.72% 3178 2.43% 5357 2.45% 1512 2.82% 1592 5.63% 19837 0.92% 0 0.00% 0 0.00%
2 13378 1.99% 3004 2.30% 4940 2.26% 1450 2.70% 1491 5.27% 24230 1.12% 0 0.00% 0 0.00%
3 18352 2.73% 2745 2.10% 6268 2.87% 1496 2.79% 1617 5.72% 23278 1.08% 0 0.00% 0 0.00%
4 17542 2.61% 2700 2.06% 7068 3.24% 1466 2.73% 1726 6.10% 35168 1.62% 0 0.00% 0 0.00%
5 20847 3.10% 2997 2.29% 7015 3.21% 1763 3.28% 1947 6.88% 27357 1.26% 0 0.00% 0 0.00%
6 26330 3.92% 3261 2.49% 8894 4.08% 1523 2.84% 1526 5.39% 30281 1.40% 0 0.00% 0 0.00%
7 9398 1.40% 3437 2.63% 5587 2.56% 1806 3.36% 1772 6.26% 434376 20.06% 0 0.00% 0 0.00%
8 32759 4.87% 7393 5.65% 15246 6.99% 2199 4.09% 2086 7.37% 55811 2.58% 0 0.00% 0 0.00%
9 15015 2.23% 3942 3.01% 6002 2.75% 1535 2.86% 1877 6.63% 27235 1.26% 0 0.00% 0 0.00%
10 28218 4.20% 4212 3.22% 8159 3.74% 2173 4.05% 2297 8.12% 47059 2.17% 0 0.00% 0 0.00%
11 39688 5.90% 9020 6.90% 13108 6.01% 2252 4.19% 2058 7.27% 90819 4.19% 0 0.00% 0 0.00%
12 25952 3.86% 4383 3.35% 9115 4.18% 2286 4.26% 2199 7.77% 37063 1.71% 0 0.00% 0 0.00%
13 16589 2.47% 5610 4.29% 7329 3.36% 2881 5.36% 2721 9.62% 40555 1.87% 0 0.00% 0 0.00%
14 26241 3.90% 6476 4.95% 8957 4.10% 2057 3.83% 2261 7.99% 49047 2.27% 0 0.00% 0 0.00%
15 24134 3.59% 6606 5.05% 8606 3.94% 1681 3.13% 1922 6.79% 53136 2.45% 0 0.00% 0 0.00%
16 21269 3.16% 6776 5.18% 9130 4.18% 1460 2.72% 1975 6.98% 51172 2.36% 0 0.00% 0 0.00%
17 30003 4.46% 4025 3.08% 8007 3.67% 2222 4.14% 2864 10.12% 35805 1.65% 0 0.00% 0 0.00%
18 36065 5.36% 3964 3.03% 6639 3.04% 1578 2.94% 1825 6.45% 42724 1.97% 0 0.00% 0 0.00%
19 15456 2.30% 3084 2.36% 4921 2.25% 1646 3.06% 1857 6.56% 26074 1.20% 0 0.00% 0 0.00%
20 21252 3.16% 4389 3.36% 7330 3.36% 2348 4.37% 2575 9.10% 98105 4.53% 0 0.00% 0 0.00%
21 21835 3.25% 4271 3.27% 6946 3.18% 1744 3.25% 2268 8.02% 89040 4.11% 0 0.00% 0 0.00%
22 29741 4.42% 8343 6.38% 10804 4.95% 1577 2.94% 2302 8.14% 161034 7.44% 0 0.00% 0 0.00%
23 18345 2.73% 3018 2.31% 5409 2.48% 1453 2.71% 1527 5.40% 28894 1.33% 0 0.00% 0 0.00%
24 26392 3.92% 2769 2.12% 5320 2.44% 1527 2.84% 1529 5.40% 30484 1.41% 0 0.00% 0 0.00%
25 19772 2.94% 2843 2.17% 4841 2.22% 1785 3.32% 1641 5.80% 28528 1.32% 0 0.00% 0 0.00%
26 23926 3.56% 4249 3.25% 6462 2.96% 1765 3.29% 1630 5.76% 37460 1.73% 0 0.00% 0 0.00%
27 22636 3.37% 3486 2.67% 4514 2.07% 1663 3.10% 1814 6.41% 37666 1.74% 0 0.00% 0 0.00%
28 19843 2.95% 4037 3.09% 5164 2.37% 1860 3.46% 2076 7.34% 417124 19.27% 0 0.00% 0 0.00%
29 17745 2.64% 3642 2.78% 6842 3.13% 1516 2.82% 1636 5.78% 54424 2.51% 0 0.00% 0 0.00%
30 22153 3.29% 2942 2.25% 4266 1.95% 1559 2.90% 1712 6.05% 31188 1.44% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 877 26335 3.92% 164 4925 3.77% 267 8035 3.68% 1356 40693 1.88% 0 0 0.00% 0 0 0.00%
1 963 28891 4.30% 144 4344 3.32% 258 7744 3.55% 1412 42357 1.96% 0 0 0.00% 0 0 0.00%
2 764 22930 3.41% 199 5977 4.57% 293 8812 4.04% 2085 62557 2.89% 0 0 0.00% 0 0 0.00%
3 862 25881 3.85% 184 5530 4.23% 345 10351 4.74% 1427 42813 1.98% 0 0 0.00% 0 0 0.00%
4 796 23907 3.56% 240 7219 5.52% 337 10125 4.64% 1910 57313 2.65% 0 0 0.00% 0 0 0.00%
5 867 26028 3.87% 172 5185 3.96% 299 8986 4.12% 3698 110934 5.12% 0 0 0.00% 0 0 0.00%
6 1294 38846 5.78% 140 4216 3.22% 294 8835 4.05% 1470 44114 2.04% 0 0 0.00% 0 0 0.00%
7 940 28213 4.20% 177 5327 4.07% 297 8931 4.09% 1463 43885 2.03% 0 0 0.00% 0 0 0.00%
8 1274 38229 5.69% 163 4909 3.75% 328 9850 4.51% 2444 73314 3.39% 0 0 0.00% 0 0 0.00%
9 1085 32576 4.84% 156 4682 3.58% 364 10946 5.02% 1427 42801 1.98% 0 0 0.00% 0 0 0.00%
10 926 27803 4.13% 147 4421 3.38% 266 7995 3.66% 1354 40613 1.88% 0 0 0.00% 0 0 0.00%
11 972 29189 4.34% 212 6372 4.87% 332 9980 4.57% 2410 72305 3.34% 0 0 0.00% 0 0 0.00%
12 972 29176 4.34% 345 10378 7.93% 417 12536 5.74% 4008 120233 5.55% 0 0 0.00% 0 0 0.00%
13 1043 31311 4.66% 176 5293 4.05% 316 9492 4.35% 2118 63552 2.94% 0 0 0.00% 0 0 0.00%
14 803 24106 3.58% 168 5055 3.86% 262 7861 3.60% 1805 54142 2.50% 0 0 0.00% 0 0 0.00%
15 1193 35792 5.32% 191 5758 4.40% 333 10009 4.59% 2185 65557 3.03% 0 0 0.00% 0 0 0.00%
16 771 23140 3.44% 188 5649 4.32% 260 7809 3.58% 1806 54167 2.50% 0 0 0.00% 0 0 0.00%
17 806 24208 3.60% 158 4751 3.63% 294 8846 4.05% 1756 52677 2.43% 0 0 0.00% 0 0 0.00%
18 924 27741 4.13% 157 4719 3.61% 299 8998 4.12% 14565 436948 20.18% 0 0 0.00% 0 0 0.00%
19 759 22779 3.39% 237 7123 5.45% 312 9386 4.30% 2158 64729 2.99% 0 0 0.00% 0 0 0.00%
20 871 26134 3.89% 167 5011 3.83% 246 7406 3.39% 14845 445337 20.57% 0 0 0.00% 0 0 0.00%
21 833 24994 3.72% 159 4797 3.67% 284 8542 3.91% 1482 44455 2.05% 0 0 0.00% 0 0 0.00%
22 901 27054 4.02% 160 4820 3.68% 271 8134 3.73% 1495 44850 2.07% 0 0 0.00% 0 0 0.00%
23 905 27168 4.04% 144 4341 3.32% 287 8637 3.96% 1488 44628 2.06% 0 0 0.00% 0 0 0.00%

Top 30 of 2899 Total URLs
# Hits kB F kB In kB Out URL
1 35139 5.23% 137836 6.37% 0 0.00% 0 0.00% /
2 25920 3.85% 39265 1.81% 0 0.00% 0 0.00% /server-status
3 740 0.11% 3293 0.15% 0 0.00% 0 0.00% /manual/style/css/manual.css
4 737 0.11% 1040 0.05% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
5 720 0.11% 1014 0.05% 0 0.00% 0 0.00% /manual/style/css/prettify.css
6 713 0.11% 2386 0.11% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
7 708 0.11% 26953 1.24% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
8 111 0.02% 430 0.02% 0 0.00% 0 0.00% /manual/fr/mod/mod_asis.html
9 88 0.01% 46 0.00% 0 0.00% 0 0.00% /manual/
10 88 0.01% 422 0.02% 0 0.00% 0 0.00% /manual/fr/mod/mod_proxy_express.html
11 85 0.01% 293 0.01% 0 0.00% 0 0.00% /manual/es/howto/
12 77 0.01% 436 0.02% 0 0.00% 0 0.00% /manual/fr/mod/mod_authz_host.html
13 76 0.01% 774 0.04% 0 0.00% 0 0.00% /manual/ja/mod/mod_proxy_ajp.html
14 76 0.01% 169 0.01% 0 0.00% 0 0.00% /manual/tr/ssl/
15 66 0.01% 224 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_dialup.html
16 65 0.01% 301 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_authn_file.html
17 65 0.01% 778 0.04% 0 0.00% 0 0.00% /manual/fr/mod/mod_headers.html
18 63 0.01% 366 0.02% 0 0.00% 0 0.00% /manual/ko/new_features_2_0.html
19 60 0.01% 81 0.00% 0 0.00% 0 0.00% /manual/images/favicon.ico
20 59 0.01% 207 0.01% 0 0.00% 0 0.00% /manual/tr/programs/htdigest.html
21 55 0.01% 555 0.03% 0 0.00% 0 0.00% /manual/en/mod/mod_alias.html
22 55 0.01% 185 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_proxy_fdpass.html
23 52 0.01% 647 0.03% 0 0.00% 0 0.00% /manual/fr/mod/mod_log_config.html
24 50 0.01% 242 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_cgid.html
25 50 0.01% 216 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_lbmethod_byrequests.html
26 49 0.01% 308 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_vhost_alias.html
27 48 0.01% 207 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_version.html
28 48 0.01% 174 0.01% 0 0.00% 0 0.00% /manual/fr/programs/htdigest.html
29 48 0.01% 121 0.01% 0 0.00% 0 0.00% /manual/ja/ssl/
30 48 0.01% 142 0.01% 0 0.00% 0 0.00% /manual/ko/mod/mod_authz_user.html

Top 10 of 2899 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35139 5.23% 137836 6.37% 0 0.00% 0 0.00% /
2 12 0.00% 134171 6.20% 0 0.00% 0 0.00% /MP3/01 Prva emisija_5 studeni 2010.mp3
3 11 0.00% 130003 6.00% 0 0.00% 0 0.00% /MP3/05 Peta emisija_4 ozujak 2011.mp3
4 11 0.00% 124019 5.73% 0 0.00% 0 0.00% /MP3/06 Sesta emisija_1 travanj 2011.mp3
5 11 0.00% 113663 5.25% 0 0.00% 0 0.00% /MP3/08 Osma emisija_3 lipnja 2011.mp3
6 11 0.00% 111241 5.14% 0 0.00% 0 0.00% /MP3/02 Druga emisija_3 prosinac 2010.mp3
7 11 0.00% 102277 4.72% 0 0.00% 0 0.00% /MP3/07 Sedma emisija_6 svibanj 2011.mp3
8 10 0.00% 95827 4.43% 0 0.00% 0 0.00% /MP3/04 Cetvrta emisija_4 veljace 2011.mp3
9 11 0.00% 88884 4.11% 0 0.00% 0 0.00% /MP3/03 Treca emisija_7 sijecanj 2011.mp3
10 10 0.00% 54112 2.50% 0 0.00% 0 0.00% /pdf/beamer-analogije.pdf

Top 10 of 2738 Total Entry Pages
# Hits Visits URL
1 35139 5.23% 8010 22.37% /
2 111 0.02% 97 0.27% /manual/fr/mod/mod_asis.html
3 88 0.01% 74 0.21% /manual/fr/mod/mod_proxy_express.html
4 77 0.01% 64 0.18% /manual/fr/mod/mod_authz_host.html
5 76 0.01% 61 0.17% /manual/ja/mod/mod_proxy_ajp.html
6 76 0.01% 61 0.17% /manual/tr/ssl/
7 85 0.01% 53 0.15% /manual/es/howto/
8 65 0.01% 52 0.15% /manual/fr/mod/mod_headers.html
9 63 0.01% 51 0.14% /manual/ko/new_features_2_0.html
10 65 0.01% 50 0.14% /manual/fr/mod/mod_authn_file.html

Top 10 of 2739 Total Exit Pages
# Hits Visits URL
1 35139 5.23% 7684 21.63% /
2 111 0.02% 97 0.27% /manual/fr/mod/mod_asis.html
3 88 0.01% 74 0.21% /manual/fr/mod/mod_proxy_express.html
4 88 0.01% 66 0.19% /manual/
5 77 0.01% 62 0.17% /manual/fr/mod/mod_authz_host.html
6 76 0.01% 62 0.17% /manual/tr/ssl/
7 76 0.01% 60 0.17% /manual/ja/mod/mod_proxy_ajp.html
8 85 0.01% 52 0.15% /manual/es/howto/
9 65 0.01% 51 0.14% /manual/fr/mod/mod_headers.html
10 65 0.01% 50 0.14% /manual/fr/mod/mod_authn_file.html

Top 30 of 28292 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 144878 21.55% 1 0.00% 94704 4.37% 0 0.00% 0 0.00% 5 0.01% 156.59.198.136
2 144771 21.53% 2 0.00% 94738 4.38% 0 0.00% 0 0.00% 5 0.01% 156.59.198.135
3 53918 8.02% 53918 41.22% 134560 6.22% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
4 13302 1.98% 20 0.02% 8168 0.38% 0 0.00% 0 0.00% 4 0.01% 185.177.72.31
5 12299 1.83% 9 0.01% 7519 0.35% 0 0.00% 0 0.00% 4 0.01% 185.177.72.100
6 8993 1.34% 0 0.00% 4558 0.21% 0 0.00% 0 0.00% 2 0.00% 185.177.72.29
7 8601 1.28% 29 0.02% 4183 0.19% 0 0.00% 0 0.00% 3 0.01% 185.177.72.16
8 7083 1.05% 0 0.00% 4129 0.19% 0 0.00% 0 0.00% 0 0.00% 47.128.112.36
9 6302 0.94% 20 0.02% 2975 0.14% 0 0.00% 0 0.00% 4 0.01% 185.177.72.51
10 6002 0.89% 0 0.00% 3079 0.14% 0 0.00% 0 0.00% 2 0.00% 185.177.72.66
11 6000 0.89% 0 0.00% 3928 0.18% 0 0.00% 0 0.00% 1 0.00% 185.177.72.53
12 6000 0.89% 0 0.00% 4461 0.21% 0 0.00% 0 0.00% 2 0.00% 185.177.72.70
13 5797 0.86% 5417 4.14% 129958 6.00% 0 0.00% 0 0.00% 11 0.02% 139.18.2.214
14 5151 0.77% 0 0.00% 3394 0.16% 0 0.00% 0 0.00% 2 0.00% 185.177.72.205
15 4774 0.71% 60 0.05% 2961 0.14% 0 0.00% 0 0.00% 74 0.14% 185.177.72.61
16 4517 0.67% 0 0.00% 2633 0.12% 0 0.00% 0 0.00% 0 0.00% 47.128.112.243
17 4495 0.67% 0 0.00% 2621 0.12% 0 0.00% 0 0.00% 0 0.00% 47.128.112.45
18 4317 0.64% 21 0.02% 1999 0.09% 0 0.00% 0 0.00% 2 0.00% 185.177.72.11
19 4062 0.60% 0 0.00% 2368 0.11% 0 0.00% 0 0.00% 0 0.00% 47.128.112.237
20 4000 0.59% 0 0.00% 1862 0.09% 0 0.00% 0 0.00% 2 0.00% 185.177.72.38
21 4000 0.59% 0 0.00% 2015 0.09% 0 0.00% 0 0.00% 1 0.00% 185.177.72.58
22 3940 0.59% 475 0.36% 6561 0.30% 0 0.00% 0 0.00% 2 0.00% 193.198.227.2
23 3000 0.45% 0 0.00% 1632 0.08% 0 0.00% 0 0.00% 1 0.00% 185.177.72.17
24 3000 0.45% 0 0.00% 1441 0.07% 0 0.00% 0 0.00% 1 0.00% 185.177.72.30
25 3000 0.45% 0 0.00% 1632 0.08% 0 0.00% 0 0.00% 1 0.00% 185.177.72.67
26 2958 0.44% 22 0.02% 1620 0.07% 0 0.00% 0 0.00% 2 0.00% 194.180.49.49
27 2798 0.42% 2715 2.08% 19114 0.88% 0 0.00% 0 0.00% 1 0.00% 74.7.227.38
28 2798 0.42% 2715 2.08% 19114 0.88% 0 0.00% 0 0.00% 1 0.00% 74.7.241.47
29 2798 0.42% 2715 2.08% 19115 0.88% 0 0.00% 0 0.00% 1 0.00% 74.7.243.233
30 2797 0.42% 2714 2.07% 19108 0.88% 0 0.00% 0 0.00% 1 0.00% 74.7.243.224

Top 10 of 28292 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 167 0.02% 167 0.13% 407032 18.80% 0 0.00% 0 0.00% 1 0.00% 74.7.227.37
2 35 0.01% 30 0.02% 238584 11.02% 0 0.00% 0 0.00% 0 0.00% 54.156.111.15
3 53918 8.02% 53918 41.22% 134560 6.22% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
4 5797 0.86% 5417 4.14% 129958 6.00% 0 0.00% 0 0.00% 11 0.02% 139.18.2.214
5 144771 21.53% 2 0.00% 94738 4.38% 0 0.00% 0 0.00% 5 0.01% 156.59.198.135
6 144878 21.55% 1 0.00% 94704 4.37% 0 0.00% 0 0.00% 5 0.01% 156.59.198.136
7 14 0.00% 12 0.01% 93275 4.31% 0 0.00% 0 0.00% 0 0.00% 107.21.114.56
8 7 0.00% 6 0.00% 54493 2.52% 0 0.00% 0 0.00% 0 0.00% 18.235.10.126
9 2041 0.30% 1581 1.21% 45569 2.10% 0 0.00% 0 0.00% 452 0.84% 216.244.66.226
10 5 0.00% 2 0.00% 24482 1.13% 0 0.00% 0 0.00% 1 0.00% 17.241.219.116

Top 30 of 5091 Total Referrers
# Hits Referrer
1 303419 45.12% - (Direct Request)
2 25690 3.82% http://www.phy.hr/robots.txt
3 2525 0.38% http://www.phy.hr/~dandroic/nastava/diplome/drad_ivan_lesic.pdf
4 2324 0.35% http://www.phy.hr/articles/feynman_for_beginners.pdf
5 2274 0.34% http://www.phy.hr/~marketin/Nastava/Hydrodynamics/Dodatni/AmJPhys_65_404.pdf
6 2112 0.31% http://www.phy.hr/~dbabic/medicinska_Movre_2005.pdf
7 2091 0.31% http://www.phy.hr/~dbabic/korozija_Jelic_2002.pdf
8 1744 0.26% http://www.phy.hr/~picek/Picek_HAZU05.pdf
9 1619 0.24% http://www.phy.hr/~dpaar/trogir2010/lectures/Trogir2011-Curro.pdf
10 1607 0.24% http://www.phy.hr/~ana/praktikum/radioaktivnost_2.pdf
11 1600 0.24% http://www.phy.hr/pipermail/seminar/attachments/20100421/71206484/attachment-0001.pdf
12 1574 0.23% http://www.phy.hr/~kupcic/KM1/PITANJA_KM1.pdf
13 1562 0.23% http://www.phy.hr/~bp/2013PNAScommunicationdynamics.pdf
14 1553 0.23% http://www.phy.hr/~andelka/Fizika za geologe/prijenos_topline_i_zakoni_zracenja.pdf
15 1542 0.23% http://www.phy.hr/~dandroic/nastava/fem/16_Metoda_ukrstenih_snopova_i_otkrice_sarma.pdf
16 1530 0.23% http://www.phy.hr/~mpozek/pocetni1/Vjezba6MjerniMost.pdf
17 1512 0.22% http://www.phy.hr/~npoljak/files/Ferrofluid.pdf
18 1500 0.22% http://www.phy.hr/pipermail/seminar/attachments/20080828/a1ca8a85/attachment-0003.pdf
19 1489 0.22% http://www.phy.hr/~kupcic/praktikum/vjezba3.pdf
20 1467 0.22% http://www.phy.hr/pipermail/seminar/attachments/20080908/e9fbdb8c/attachment-0001.pdf
21 1454 0.22% http://www.phy.hr/~kkumer/articles/feynman_for_beginners.pdf
22 1449 0.22% http://www.phy.hr/~dpaar/trogir2010/lectures/Trogir2011-Hammerath.pdf
23 1442 0.21% http://www.phy.hr/~dandroic/nastava/mr/stud_seminari_07_08/Seminarski rad - Goran Medic.pdf
24 1434 0.21% http://www.phy.hr/~bosiocic/SOM/vjezba1.pdf
25 1433 0.21% http://www.phy.hr/~mgb2/Poster_vakumskaKONACNI_1.pdf
26 1432 0.21% http://www.phy.hr/~atonejc/10 NN Posebni _novi_ materijali i svojstva.pdf
27 1401 0.21% http://www.phy.hr/~dpaar/trogir2010/lectures/Trogir2011-Keren.pdf
28 1393 0.21% http://www.phy.hr/pipermail/seminar/attachments/20111122/42f0b86f/attachment-0001.pdf
29 1389 0.21% http://www.phy.hr/~dpaar/trogir2010/lectures/Trogir2010-Kramer.pdf
30 1387 0.21% http://www.phy.hr/~dandroic/pmf/izfo.pdf

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 2469 Total User Agents
# Hits User Agent
1 290034 43.13% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 97957 14.57% curl/8.7.1
3 25920 3.85% munin/2.0.73 (libwww-perl/6.68)
4 23099 3.44% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
5 19358 2.88% Apache/2.4.62 (Debian) OpenSSL/3.0.15 (internal dummy connection)
6 11960 1.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 11943 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 11424 1.70% libredtail-http
9 10787 1.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 8640 1.28% Munin - http_loadtime
11 7662 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 5882 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 5797 0.86% LCC (+http://corpora.uni-leipzig.de/crawler_faq.html)
14 5432 0.81% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
15 4543 0.68% l9explore/1.2.2

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 672431 100.00% 131840 100.79% 2164972 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23