Usage statistics for sirius

Summary Period: March 2026
Generated 07-May-2026 07:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 379634
Total Files 105148
Total Pages 172848
Total Visits 52669
Total kB Files 1255634
Total kB In 0
Total kB Out 0
Total Unique Sites 25503
Total Unique URLs 2868
Total Unique Referrers 1973
Total Unique User Agents 3102
. Avg Max
Hits per Hour 510 5573
Hits per Day 12246 18311
Files per Day 3391 6438
Pages per Day 5575 9292
Sites per Day 822 1857
Visits per Day 1699 2457
kB Files per Day 40504 514788
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.70% 105148
Code 206 - Partial Content 0.11% 410
Code 301 - Moved Permanently 53.82% 204311
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.04% 166
Code 400 - Bad Request 1.12% 4268
Code 403 - Forbidden 0.06% 214
Code 404 - Not Found 17.04% 64693
Code 405 - Method Not Allowed 0.05% 190
Code 408 - Request Timeout 0.06% 231
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9944 2.62% 3101 2.95% 4947 2.86% 1881 3.57% 1454 5.70% 21616 1.72% 0 0.00% 0 0.00%
2 12377 3.26% 3189 3.03% 6527 3.78% 1794 3.41% 1383 5.42% 21632 1.72% 0 0.00% 0 0.00%
3 18256 4.81% 3145 2.99% 5574 3.22% 1826 3.47% 1522 5.97% 26782 2.13% 0 0.00% 0 0.00%
4 12817 3.38% 3285 3.12% 5668 3.28% 1794 3.41% 1484 5.82% 24678 1.97% 0 0.00% 0 0.00%
5 8861 2.33% 2990 2.84% 4859 2.81% 1850 3.51% 1761 6.91% 18612 1.48% 0 0.00% 0 0.00%
6 12187 3.21% 2971 2.83% 6524 3.77% 1972 3.74% 1693 6.64% 20400 1.62% 0 0.00% 0 0.00%
7 8278 2.18% 2647 2.52% 4201 2.43% 1640 3.11% 1544 6.05% 17508 1.39% 0 0.00% 0 0.00%
8 9150 2.41% 3844 3.66% 4640 2.68% 2457 4.66% 1414 5.54% 24103 1.92% 0 0.00% 0 0.00%
9 12434 3.28% 3372 3.21% 4537 2.62% 2025 3.84% 1529 6.00% 22892 1.82% 0 0.00% 0 0.00%
10 10333 2.72% 3145 2.99% 4274 2.47% 1838 3.49% 1705 6.69% 20043 1.60% 0 0.00% 0 0.00%
11 11844 3.12% 4076 3.88% 5669 3.28% 1613 3.06% 1412 5.54% 25094 2.00% 0 0.00% 0 0.00%
12 9715 2.56% 3359 3.19% 4941 2.86% 1675 3.18% 1325 5.20% 22656 1.80% 0 0.00% 0 0.00%
13 11418 3.01% 3547 3.37% 4445 2.57% 1908 3.62% 1512 5.93% 32561 2.59% 0 0.00% 0 0.00%
14 18311 4.82% 6438 6.12% 9292 5.38% 1676 3.18% 1588 6.23% 43294 3.45% 0 0.00% 0 0.00%
15 17526 4.62% 4576 4.35% 6694 3.87% 1835 3.48% 1398 5.48% 26222 2.09% 0 0.00% 0 0.00%
16 11318 2.98% 3759 3.57% 5928 3.43% 1744 3.31% 1338 5.25% 21392 1.70% 0 0.00% 0 0.00%
17 9772 2.57% 3364 3.20% 4904 2.84% 1656 3.14% 1382 5.42% 19298 1.54% 0 0.00% 0 0.00%
18 17223 4.54% 3609 3.43% 5321 3.08% 1665 3.16% 1351 5.30% 26554 2.11% 0 0.00% 0 0.00%
19 11533 3.04% 3200 3.04% 5295 3.06% 1574 2.99% 1409 5.52% 23427 1.87% 0 0.00% 0 0.00%
20 8868 2.34% 2904 2.76% 3846 2.23% 1595 3.03% 1505 5.90% 20634 1.64% 0 0.00% 0 0.00%
21 13938 3.67% 3045 2.90% 5309 3.07% 1767 3.35% 1384 5.43% 22808 1.82% 0 0.00% 0 0.00%
22 11660 3.07% 4908 4.67% 7054 4.08% 1831 3.48% 1681 6.59% 38960 3.10% 0 0.00% 0 0.00%
23 14617 3.85% 2941 2.80% 5654 3.27% 1840 3.49% 1471 5.77% 23633 1.88% 0 0.00% 0 0.00%
24 9778 2.58% 3322 3.16% 5247 3.04% 1632 3.10% 1436 5.63% 514788 41.00% 0 0.00% 0 0.00%
25 11856 3.12% 2734 2.60% 5669 3.28% 1399 2.66% 1575 6.18% 20682 1.65% 0 0.00% 0 0.00%
26 13271 3.50% 2885 2.74% 6725 3.89% 1483 2.82% 1339 5.25% 20984 1.67% 0 0.00% 0 0.00%
27 10008 2.64% 2488 2.37% 5047 2.92% 1300 2.47% 1483 5.82% 31937 2.54% 0 0.00% 0 0.00%
28 11586 3.05% 2714 2.58% 5075 2.94% 1366 2.59% 1531 6.00% 23659 1.88% 0 0.00% 0 0.00%
29 10987 2.89% 2830 2.69% 4671 2.70% 1144 2.17% 1388 5.44% 36188 2.88% 0 0.00% 0 0.00%
30 16719 4.40% 3517 3.34% 8596 4.97% 1268 2.41% 1362 5.34% 22634 1.80% 0 0.00% 0 0.00%
31 13049 3.44% 3243 3.08% 5715 3.31% 1713 3.25% 1857 7.28% 19966 1.59% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 394 12240 3.22% 132 4092 3.89% 184 5729 3.31% 845 26196 2.09% 0 0 0.00% 0 0 0.00%
1 499 15489 4.08% 132 4096 3.90% 226 7006 4.05% 896 27767 2.21% 0 0 0.00% 0 0 0.00%
2 599 18585 4.90% 135 4194 3.99% 205 6385 3.69% 995 30856 2.46% 0 0 0.00% 0 0 0.00%
3 442 13728 3.62% 121 3781 3.60% 216 6723 3.89% 978 30328 2.42% 0 0 0.00% 0 0 0.00%
4 670 20773 5.47% 194 6035 5.74% 267 8302 4.80% 1394 43216 3.44% 0 0 0.00% 0 0 0.00%
5 435 13500 3.56% 141 4388 4.17% 235 7311 4.23% 1823 56504 4.50% 0 0 0.00% 0 0 0.00%
6 457 14186 3.74% 141 4383 4.17% 218 6766 3.91% 1044 32378 2.58% 0 0 0.00% 0 0 0.00%
7 484 15016 3.96% 132 4107 3.91% 215 6687 3.87% 905 28065 2.24% 0 0 0.00% 0 0 0.00%
8 501 15539 4.09% 136 4225 4.02% 243 7546 4.37% 881 27323 2.18% 0 0 0.00% 0 0 0.00%
9 390 12105 3.19% 125 3896 3.71% 196 6093 3.53% 1428 44257 3.52% 0 0 0.00% 0 0 0.00%
10 554 17176 4.52% 178 5533 5.26% 294 9141 5.29% 1117 34630 2.76% 0 0 0.00% 0 0 0.00%
11 434 13458 3.54% 135 4205 4.00% 213 6608 3.82% 835 25870 2.06% 0 0 0.00% 0 0 0.00%
12 394 12221 3.22% 122 3803 3.62% 192 5956 3.45% 802 24865 1.98% 0 0 0.00% 0 0 0.00%
13 403 12518 3.30% 131 4064 3.87% 221 6878 3.98% 775 24015 1.91% 0 0 0.00% 0 0 0.00%
14 604 18744 4.94% 137 4249 4.04% 302 9376 5.42% 1057 32778 2.61% 0 0 0.00% 0 0 0.00%
15 471 14631 3.85% 135 4215 4.01% 240 7464 4.32% 890 27593 2.20% 0 0 0.00% 0 0 0.00%
16 543 16851 4.44% 138 4287 4.08% 204 6326 3.66% 856 26525 2.11% 0 0 0.00% 0 0 0.00%
17 399 12388 3.26% 153 4763 4.53% 208 6478 3.75% 941 29178 2.32% 0 0 0.00% 0 0 0.00%
18 507 15746 4.15% 154 4788 4.55% 236 7338 4.25% 963 29843 2.38% 0 0 0.00% 0 0 0.00%
19 564 17495 4.61% 157 4876 4.64% 234 7258 4.20% 16707 517914 41.25% 0 0 0.00% 0 0 0.00%
20 449 13937 3.67% 143 4447 4.23% 233 7237 4.19% 1218 37766 3.01% 0 0 0.00% 0 0 0.00%
21 819 25394 6.69% 143 4441 4.22% 266 8272 4.79% 1164 36074 2.87% 0 0 0.00% 0 0 0.00%
22 680 21110 5.56% 135 4195 3.99% 266 8271 4.79% 1062 32908 2.62% 0 0 0.00% 0 0 0.00%
23 542 16804 4.43% 131 4085 3.89% 248 7697 4.45% 929 28785 2.29% 0 0 0.00% 0 0 0.00%

Top 30 of 2868 Total URLs
# Hits kB F kB In kB Out URL
1 33540 8.83% 145086 11.55% 0 0.00% 0 0.00% /
2 26748 7.05% 40480 3.22% 0 0.00% 0 0.00% /server-status
3 685 0.18% 2292 0.18% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
4 682 0.18% 3035 0.24% 0 0.00% 0 0.00% /manual/style/css/manual.css
5 673 0.18% 948 0.08% 0 0.00% 0 0.00% /manual/style/css/prettify.css
6 664 0.17% 25278 2.01% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
7 657 0.17% 927 0.07% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
8 237 0.06% 321 0.03% 0 0.00% 0 0.00% /manual/images/favicon.ico
9 89 0.02% 45 0.00% 0 0.00% 0 0.00% /manual/
10 59 0.02% 188 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_dialup.html
11 55 0.01% 169 0.01% 0 0.00% 0 0.00% /manual/es/howto/
12 45 0.01% 194 0.02% 0 0.00% 0 0.00% /manual/ko/programs/dbmmanage.html
13 45 0.01% 155 0.01% 0 0.00% 0 0.00% /manual/pt-br/
14 41 0.01% 94 0.01% 0 0.00% 0 0.00% /SGSS_cerovac.htm
15 41 0.01% 365 0.03% 0 0.00% 0 0.00% /manual/ko/howto/cgi.html
16 40 0.01% 694 0.06% 0 0.00% 0 0.00% /manual/en/mod/mod_authnz_ldap.html
17 40 0.01% 125 0.01% 0 0.00% 0 0.00% /manual/ko/
18 39 0.01% 119 0.01% 0 0.00% 0 0.00% /manual/de/
19 39 0.01% 332 0.03% 0 0.00% 0 0.00% /manual/en/mod/
20 38 0.01% 536 0.04% 0 0.00% 0 0.00% /manual/en/mod/mod_cache.html
21 38 0.01% 139 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_asis.html
22 38 0.01% 240 0.02% 0 0.00% 0 0.00% /manual/pt-br/dso.html
23 38 0.01% 160 0.01% 0 0.00% 0 0.00% /manual/ru/
24 37 0.01% 155 0.01% 0 0.00% 0 0.00% /manual/en/invoking.html
25 37 0.01% 330 0.03% 0 0.00% 0 0.00% /manual/en/mod/event.html
26 36 0.01% 137 0.01% 0 0.00% 0 0.00% /manual/fr/mod/mod_env.html
27 36 0.01% 113 0.01% 0 0.00% 0 0.00% /manual/ja/mod/mod_authz_user.html
28 36 0.01% 119 0.01% 0 0.00% 0 0.00% /manual/tr/
29 35 0.01% 144 0.01% 0 0.00% 0 0.00% /manual/da/mod/mod_actions.html
30 35 0.01% 161 0.01% 0 0.00% 0 0.00% /manual/en/programs/htcacheclean.html

Top 10 of 2868 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33540 8.83% 145086 11.55% 0 0.00% 0 0.00% /
2 6 0.00% 97550 7.77% 0 0.00% 0 0.00% /MP3/08 Osma emisija_3 lipnja 2011.mp3
3 5 0.00% 84775 6.75% 0 0.00% 0 0.00% /MP3/06 Sesta emisija_1 travanj 2011.mp3
4 5 0.00% 84141 6.70% 0 0.00% 0 0.00% /MP3/07 Sedma emisija_6 svibanj 2011.mp3
5 6 0.00% 82760 6.59% 0 0.00% 0 0.00% /MP3/04 Cetvrta emisija_4 veljace 2011.mp3
6 5 0.00% 79278 6.31% 0 0.00% 0 0.00% /MP3/02 Druga emisija_3 prosinac 2010.mp3
7 5 0.00% 79025 6.29% 0 0.00% 0 0.00% /MP3/03 Treca emisija_7 sijecanj 2011.mp3
8 26748 7.05% 40480 3.22% 0 0.00% 0 0.00% /server-status
9 9 0.00% 31287 2.49% 0 0.00% 0 0.00% /pdf/beamer-analogije.pdf
10 664 0.17% 25278 2.01% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js

Top 10 of 2739 Total Entry Pages
# Hits Visits URL
1 33540 8.83% 8398 22.17% /
2 59 0.02% 57 0.15% /manual/fr/mod/mod_dialup.html
3 26748 7.05% 54 0.14% /server-status
4 55 0.01% 46 0.12% /manual/es/howto/
5 45 0.01% 39 0.10% /manual/ko/programs/dbmmanage.html
6 40 0.01% 35 0.09% /manual/ko/
7 41 0.01% 35 0.09% /manual/ko/howto/cgi.html
8 38 0.01% 35 0.09% /manual/pt-br/dso.html
9 41 0.01% 34 0.09% /SGSS_cerovac.htm
10 38 0.01% 33 0.09% /manual/fr/mod/mod_asis.html

Top 10 of 2740 Total Exit Pages
# Hits Visits URL
1 33540 8.83% 8007 21.32% /
2 89 0.02% 67 0.18% /manual/
3 59 0.02% 56 0.15% /manual/fr/mod/mod_dialup.html
4 26748 7.05% 54 0.14% /server-status
5 55 0.01% 46 0.12% /manual/es/howto/
6 45 0.01% 40 0.11% /manual/ko/programs/dbmmanage.html
7 41 0.01% 37 0.10% /manual/ko/howto/cgi.html
8 37 0.01% 34 0.09% /manual/en/mod/event.html
9 38 0.01% 34 0.09% /manual/fr/mod/mod_asis.html
10 40 0.01% 34 0.09% /manual/ko/

Top 30 of 25503 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 67112 17.68% 1 0.00% 44216 3.52% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
2 66935 17.63% 2 0.00% 44156 3.52% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
3 52929 13.94% 52929 50.34% 138486 11.03% 0 0.00% 0 0.00% 2 0.00% 127.0.0.1
4 6672 1.76% 0 0.00% 3890 0.31% 0 0.00% 0 0.00% 0 0.00% 47.128.112.31
5 5894 1.55% 24 0.02% 2982 0.24% 0 0.00% 0 0.00% 2 0.00% 185.177.72.23
6 5402 1.42% 10 0.01% 3166 0.25% 0 0.00% 0 0.00% 1 0.00% 47.128.112.203
7 5253 1.38% 10 0.01% 3077 0.25% 0 0.00% 0 0.00% 1 0.00% 47.128.112.250
8 3235 0.85% 0 0.00% 1886 0.15% 0 0.00% 0 0.00% 0 0.00% 47.128.112.25
9 3202 0.84% 3056 2.91% 20146 1.60% 0 0.00% 0 0.00% 18 0.03% 216.73.216.103
10 3190 0.84% 30 0.03% 1617 0.13% 0 0.00% 0 0.00% 2 0.00% 185.177.72.22
11 2965 0.78% 0 0.00% 1729 0.14% 0 0.00% 0 0.00% 0 0.00% 47.128.121.141
12 2872 0.76% 0 0.00% 1296 0.10% 0 0.00% 0 0.00% 14 0.03% 20.151.11.236
13 2549 0.67% 12 0.01% 1343 0.11% 0 0.00% 0 0.00% 3 0.01% 195.178.110.199
14 2296 0.60% 0 0.00% 1339 0.11% 0 0.00% 0 0.00% 0 0.00% 47.128.112.243
15 2151 0.57% 10 0.01% 1005 0.08% 0 0.00% 0 0.00% 1 0.00% 185.177.72.30
16 2101 0.55% 0 0.00% 983 0.08% 0 0.00% 0 0.00% 13 0.02% 20.220.232.240
17 2014 0.53% 0 0.00% 919 0.07% 0 0.00% 0 0.00% 12 0.02% 20.63.96.180
18 1859 0.49% 0 0.00% 861 0.07% 0 0.00% 0 0.00% 12 0.02% 20.151.201.236
19 1770 0.47% 0 0.00% 810 0.06% 0 0.00% 0 0.00% 10 0.02% 4.204.200.32
20 1659 0.44% 0 0.00% 967 0.08% 0 0.00% 0 0.00% 0 0.00% 47.128.112.51
21 1537 0.40% 12 0.01% 772 0.06% 0 0.00% 0 0.00% 2 0.00% 185.177.72.49
22 1497 0.39% 4 0.00% 794 0.06% 0 0.00% 0 0.00% 2 0.00% 173.249.31.229
23 1483 0.39% 0 0.00% 717 0.06% 0 0.00% 0 0.00% 7 0.01% 89.248.168.239
24 1362 0.36% 18 0.02% 789 0.06% 0 0.00% 0 0.00% 2 0.00% 209.38.224.165
25 1311 0.35% 0 0.00% 603 0.05% 0 0.00% 0 0.00% 8 0.02% 20.48.232.178
26 1307 0.34% 2 0.00% 664 0.05% 0 0.00% 0 0.00% 1 0.00% 172.94.9.28
27 1307 0.34% 2 0.00% 664 0.05% 0 0.00% 0 0.00% 1 0.00% 185.196.9.111
28 1277 0.34% 6 0.01% 673 0.05% 0 0.00% 0 0.00% 2 0.00% 45.148.10.247
29 1237 0.33% 0 0.00% 542 0.04% 0 0.00% 0 0.00% 11 0.02% 20.151.2.242
30 1215 0.32% 971 0.92% 6895 0.55% 0 0.00% 0 0.00% 162 0.31% 216.73.216.151

Top 10 of 25503 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14 0.00% 14 0.01% 487169 38.80% 0 0.00% 0 0.00% 0 0.00% 134.94.0.66
2 52929 13.94% 52929 50.34% 138486 11.03% 0 0.00% 0 0.00% 2 0.00% 127.0.0.1
3 67112 17.68% 1 0.00% 44216 3.52% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
4 66935 17.63% 2 0.00% 44156 3.52% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
5 3202 0.84% 3056 2.91% 20146 1.60% 0 0.00% 0 0.00% 18 0.03% 216.73.216.103
6 7 0.00% 3 0.00% 18780 1.50% 0 0.00% 0 0.00% 1 0.00% 66.249.66.41
7 4 0.00% 2 0.00% 7629 0.61% 0 0.00% 0 0.00% 1 0.00% 40.77.167.77
8 3 0.00% 1 0.00% 7626 0.61% 0 0.00% 0 0.00% 2 0.00% 57.141.20.55
9 2 0.00% 1 0.00% 7626 0.61% 0 0.00% 0 0.00% 0 0.00% 57.141.20.4
10 2 0.00% 1 0.00% 7626 0.61% 0 0.00% 0 0.00% 0 0.00% 95.108.213.181

Top 30 of 1973 Total Referrers
# Hits Referrer
1 205494 54.13% - (Direct Request)
2 28435 7.49% http://www.phy.hr/robots.txt
3 1255 0.33% http://www.phy.hr/~dbabic/korozija_Jelic_2002.pdf
4 921 0.24% http://www.phy.hr/~dandroic/nastava/diplome/drad_ivan_lesic.pdf
5 888 0.23% http://www.phy.hr/~dandroic/nastava/fem/02_Nuklearna_magnetska_rezonancija.pdf
6 888 0.23% http://www.phy.hr/~kupcic/KM1/KM1_zadaci.pdf
7 873 0.23% http://www.phy.hr/pipermail/seminar/attachments/20110304/27c02e0c/attachment-0001.pdf
8 872 0.23% http://www.phy.hr/~dandroic/nastava/fem/temp/01 Optička spektroskopija/01 Opticka spektroskopija.pdf
9 872 0.23% http://www.phy.hr/~picek/Picek_HAZU05.pdf
10 837 0.22% http://www.phy.hr/~dandroic/conferences/rab2008/pdf/1-Reinhard_Alkofer_Rab08.8.31.pdf
11 833 0.22% http://www.phy.hr/~dpaar/trogir2010/lectures/Trogir2011-Klauss.pdf
12 828 0.22% http://www.phy.hr/pipermail/seminar/attachments/20110222/07b7094e/attachment-0003.pdf
13 825 0.22% http://www.phy.hr/~dpaar/trogir2010/lectures/Trogir2010-Kambe.pdf
14 821 0.22% http://www.phy.hr/~dandroic/conferences/rab2008/pdf/3-Ch_Hoelbling_Rab08.8.31.pdf
15 819 0.22% http://www.phy.hr/~vito/Semzad2.pdf
16 814 0.21% http://www.phy.hr/~andelka/Fizika za geologe/pokusi.pdf
17 811 0.21% http://www.phy.hr/~dandroic/conferences/rab2008/pdf/7-Mark_Mezei_Rab2008.9.2.pdf
18 793 0.21% http://www.phy.hr/~dpaar/zasticeno/fizbiokem/predavanje-F1-02.pdf
19 790 0.21% http://www.phy.hr/~kkumer/articles/feynman_for_beginners.pdf
20 783 0.21% http://www.phy.hr/~kupcic/FCS1/FCS1_predavanje_4.pdf
21 778 0.20% http://www.phy.hr/~dpaar/trogir2010/lectures/Trogir2010-Brown.pdf
22 771 0.20% http://www.phy.hr/~mpozek/SOM/vjezba2b.pdf
23 751 0.20% http://www.phy.hr/~kupcic/KM1/11_kolokvij.pdf
24 742 0.20% http://www.phy.hr/~marketin/Nastava/Hydrodynamics/Dodatni/AmJPhys_65_404.pdf
25 733 0.19% http://www.phy.hr/~dpaar/trogir2010/lectures/Trogir2010-Wzietek.pdf
26 718 0.19% http://www.phy.hr/~dpaar/trogir2010/lectures/Trogir2010-Berthier-part1.pdf
27 717 0.19% http://www.phy.hr/~andelka/Fizika za geologe/valovi_tekst1.pdf
28 715 0.19% http://www.phy.hr/pipermail/seminar/attachments/20110117/7c659a0a/attachment-0001.pdf
29 705 0.19% http://www.phy.hr/~dandroic/nastava/mr/stud_seminari_07_08/Seminarski rad - Goran Medic.pdf
30 704 0.19% http://www.phy.hr/~dandroic/nastava/fem/10_Radioastronomija.pdf

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 3102 Total User Agents
# Hits User Agent
1 134449 35.42% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 26748 7.05% munin/2.0.73 (libwww-perl/6.68)
3 17265 4.55% Apache/2.4.62 (Debian) OpenSSL/3.0.15 (internal dummy connection)
4 13628 3.59% curl/8.7.1
5 12531 3.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 11113 2.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 10373 2.73% libredtail-http
8 8916 2.35% Munin - http_loadtime
9 6357 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 4695 1.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
11 4216 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 3802 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 2646 0.70% Go-http-client/1.1
14 2614 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 2109 0.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 379634 100.00% 105558 100.39% 1255634 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23