1120 MOST CITED PHYSICIST

News
Catalogues
Online databases
CNS
Bibliography


email:
library@nippur.irb.hr
 
ISI's 1120 Most Cited Physicists, 1981-June 1997,
ranked by total citations:
Author name        average   total total    rank
                   citation  artic citation by total
                                            citation
WITTEN E           168.37    138  23235      1
GOSSARD AC          40.56    419  16994      2
CAVA RJ              64.6    223  14405      3
BATLOGG B           83.32    170  14164      4
PLOOG K             18.95    712  13491      5
ELLIS J             40.18    305  12255      6
FISK Z              23.13    520  12030      7
CARDONA M           20.08    571  11465      8
NANOPOULOS DV       38.61    293  11314      9
HEEGER AJ           33.98    320  10872     10
LEE PA              72.89    146  10642     11
SUZUKI T             7.58   1401  10617     12
ANDERSON PW          80.3    138  10439     13
SUZUKI M             11.6    898  10417     14
FREEMAN AJ          26.76    389  10411     15
TANAKA S             10.8    963  10404     16
MULLER KA           82.37    122  10049     17
SCHNEEMEYER LF      62.62    156   9768     18
CHEMLA DS           59.68    162   9668     19
MORKOC H            20.27    477   9668     19
MILLER DAB          67.03    144   9652     21
CHU CW              44.38    213   9453     22
BEDNORZ JG         109.54     85   9311     23
COHEN ML            32.79    284   9311     23
MENG RL             86.11    108   9300     25
WASZCZAK JV          56.6    162   9170     26
SHIRANE G           32.87    269   8841     27
WIEGMANN W          84.83    104   8822     28
VANDOVER RB         67.33    129   8686     29
UCHIDA S            28.31    301   8520     30
HOR PH              71.53    119   8512     31
MURPHY DW          111.04     76   8439     32
BIRGENEAU RJ        40.66    286   8375     33
JORGENSEN JD        49.69    167   8298     34
HINKS DG            37.05    223   8263     35
YARIV A             17.94    451   8089     36
GAO L              120.12     67   8048     37
TANAKA K             7.89   1019   8045     38
ZUNGER A            35.04    228   7989     39
WISE MB             57.44    138   7927     40
HUANG ZJ           140.86     56   7888     41
EVANS AG             28.2    279   7867     42
TAKAHASHI K         12.05    637   7675     43
LINDAU I            24.46    307   7510     44
TARASCON JM         45.21    165   7468     45
TANAKA Y            13.92    534   7435     46
TAKAGI H            36.31    202   7334     47
PROCACCIA I         64.65    113   7305     48
SPICER WE           23.99    304   7292     49
KOBAYASHI T          8.62    845   7282     50
WEAVER JH            23.1    315   7277     51
PARISI G            33.75    215   7257     52
WILCZEK F            56.5    128   7232     53
HIMPSEL FJ          39.55    182   7199     54
SCHMITTRINK S       66.25    108   7155     55
WANG YQ             76.11     94   7154     56
BINDER K            36.65    195   7146     57
GROSS DJ           129.67     54   7002     58
PERDEW JP           96.57     72   6953     59
BUSCHOW KHJ         11.94    581   6939     60
TOKURA Y            28.27    245   6926     61
EFSTATHIOU G        75.24     92   6922     62
MAPLE.MB            18.46    375   6922     62
GREINER W           14.82    458   6789     64
PARKIN SSP          42.01    161   6763     65
VENKATESAN T        23.72    284   6736     66
OTT E               35.66    188   6705     67
DAVIS M             70.52     95   6699     68
NEUGEBAUER G        40.32    166   6693     69
RICE TM             40.41    165   6668     70
TSUI DC             36.08    184   6638     71
SATO M              10.88    607   6606     72
SCALAPINO DJ         34.3    192   6586     73
SMITH JL            22.46    292   6558     74
FABIAN AC           25.38    258   6549     75
CRABTREE GW         29.23    224   6547     76
FLEMING RM          52.89    123   6506     77
TSANG WT            28.24    229   6468     78
MEAKIN P            31.83    201   6397     79
KASTNER MA          52.34    122   6385     80
PEARTON SJ          14.98    425   6366     81
MURAKAMI T          21.82    290   6327     82
SAWATZKY GA         44.49    142   6318     83
HOLTZBERG F         40.29    156   6285     84
CHO AY              22.61    277   6262     85
HALPERIN BI         69.42     90   6248     86
MASUMOTO T          10.48    593   6215     87
TERSOFF J           69.01     90   6211     88
FOXON CT            23.14    268   6201     89
GEBALLE TH          27.89    222   6191     90
BASTARD G           57.69    107   6173     91
SCHULLER IK         29.77    203   6044     92
NELSON DR           61.54     96   5988     93
ANDO T              22.05    271   5976     94
QUATE CF            68.91     86   5926     95
BAHCALL JN          36.34    163   5923     96
STANLEY HE          22.51    262   5898     97
HUSE DA             52.96    110   5826     98
BAK P               65.31     89   5813     99
TANAKA M             8.05    722   5813     99
BINNIG G           157.05     37   5811    101
HAMANN DR           76.18     76   5790    102
YOSHINO K           10.94    529   5785    103
GERBER C           151.89     38   5772    104
SEIBERG N           62.05     93   5771    105
SUZUKI K             7.29    791   5769    106
NAKAMURA K           9.08    635   5763    107
SOIFER BT           42.96    134   5756    108
MACDIARMID AG       33.35    171   5703    109
CHANG YC            24.16    235   5677    110
RIETMAN EA         118.17     48   5672    111
SIEGRIST T          65.15     87   5668    112
KAPITULNIK A        31.08    182   5642    113
FISHER DS           69.52     81   5631    114
MAREZIO M           41.03    137   5621    115
TAKAHASHI T          8.92    626   5584    116
TURNER MS           32.44    171   5547    117
STEINHARDT PJ       72.84     76   5536    118
JACKIW R            67.18     82   5509    119
SUZUKI Y             9.76    562   5485    120
YAMAMOTO Y          14.23    385   5478    121
RAVEAU B            15.83    345   5460    122
SIEGEMAN GI         16.73    325   5436    123
HUCHRA JP           42.79    127   5434    124
SCLUTER M           68.59     79   5419    125
RUSSELL CT           20.5    264   5413    126
BURSTEIN D          76.03     71   5398    127
THOMPSON JD         21.48    251   5392    128
FISHER MPA          81.59     66   5385    129
HIRSCH JE           41.98    128   5375    130
HARVEY JA           55.72     96   5349    131
ISGUR N             77.46     69   5345    132
STORMER HL           54.5     98   5341    133
CUNNINGHAM JE       28.67    186   5333    134
ZAMOLODCHIKOV A     100.6     53   5332    135
POLYAKOV AM        204.96     26   5329    136
OTT HR              19.49    270   5263    137
HALDANE FDM         84.56     62   5243    138
WALLS DF            30.11    174   5239    139
MAEDA H             16.89    310   5236    140
ASPNES DE           38.72    135   5227    141
VAFA C              60.49     86   5202    142
WU XD               28.58    182   5201    143
GRUNER G            25.07    207   5190    144
STROMINGER A        55.78     93   5188    145
GRASSBERGER P       47.58    109   5186    146
AFFLECK I           49.37    104   5134    147
WEIMANN G            17.7    289   5116    148
HARBISON JP         26.23    195   5115    149
KRAJEWSKI JJ        52.08     98   5104    150
LOUIE SG             34.9    146   5095    151
AGUILARBENITEZ      40.62    125   5077    152
AHARONY A           28.49    178   5071    153
SANDAGE A           47.57    106   5042    154
SATO K               7.69    655   5036    155
FRIEND RH           21.59    232   5009    156
STOCKER H           27.19    183   4975    157
NAKAMURA Y            8.1    611   4951    158
SATO T                6.7    736   4929    159
MARTINEC E            182     27   4914    160
HADDON RC           72.16     68   4907    161
SAITO S             13.42    365   4900    162
MARGARITONDO G      14.55    336   4889    163
BUTTIKER M          66.03     74   4886    164
PALSTRA TTM         75.11     65   4882    165
INOUE A              9.89    491   4858    166
DAMEN TC            78.38     69   4851    167
ASTBURY A           41.45    117   4850    168
VILENKIN A          50.32     96   4831    169
DASSARMA S          21.21    227   4815    170
GREENE RL           29.13    165   4806    171
WHITE SDM           51.06     94   4800    172
REES MJ              36.5    131   4782    173
FAESSLER A          13.17    363   4781    174
VEAL BW             44.64    187   4777    175
YOUNG AP            49.15     97   4768    176
YAMAMOTO H          11.95    399   4768    176
ROHRER H           139.94     34   4758    178
WU MK               46.93    101   4748    179
OLIVE KA            30.24    156   4717    180
EPSTEIN AJ          28.41    231   4715    181
GREENE LH           70.24     67   4706    182
MARTIN RM           43.98    107   4706    182
CHANG CC            24.94    188   4689    184
VARMA CM            49.28     95   4682    185
BEAN JC             37.68    124   4672    186
STREET RA           33.37    140   4672    186
HWANG DM            34.78    134   4661    188
GINSBERG DM         31.91    146   4659    189
PARRINELLO M        52.33     89   4657    190
YAMADA X            10.67    436   4654    191
DINE M              62.88     74   4653    192
RAMIREZ AP          52.27     89   4652    193
GUPTA A             16.88    275   4642    194
SHAH J              32.12    144   4625    195
LAMBERT DL          25.41    182   4625    195
MALOZEMOFF AP       58.47     79   4619    197
ZHANG K             41.19    112   4613    198
JOHNSTON DC          32.6    141   4596    199
LEUTWYLER H         79.03     58   4584    200
GREST GS            31.16    147   4581    201
RUPP LW             77.63     59   4580    202
ZAHURAK SM         147.58     31   4575    203
GUNNARSSON O        39.38    116   4568    204
CAR R               49.02     93   4559    205
OSTRIKER JP         42.19    108   4557    206
BEASLEY MR          27.61    165   4556    207
FERRARA S           34.95    130   4544    208
KOBAYASHI N          10.6    428   4537    209
LIU JZ              23.07    196   4522    210
BROWN GE             27.4    165   4521    211
YORKE JA             50.2     90   4518    212
YAMAMOTO K           8.43    535   4510    213
FABER SM            56.36     80   4509    214
INOUE K              10.7    421   4504    215
KORTAN AR           63.27     71   4492    216
ROSS GG             33.77    133   4492    216
KNIGHT PL           28.01    160   4481    218
SANDER LM           67.53     66   4457    219
GOTO T               5.94    749   4449    220
BURRUS CA           28.39    156   4429    221
DERRIDA B           33.55    132   4428    222
WOODALL JM          23.68    187   4428    222
LOGAN RA            19.74    224   4422    224
CHEONG SW           23.33    189   4410    225
MACDONALD AH           24    183   4392    226
SHEN YR             29.31    150   4391    227
SCHWARZ JH          79.78     55   4388    228
NAKAMURA T           6.69    656   4386    229
SAITO Y              7.97    550   4384    230
VONKLITZING K       18.18    241   4381    231
ENDOH Y             20.18    217   4379    232
KAISER N            32.19    136   4378    233
KOBAYASHI M             8    547   4375    234
AMIDEI D            24.15    181   4372    235
WEST KW              28.7    152   4362    236
NAZAREWICZ W        24.62    177   4358    237
HULL GW             63.96     68   4349    238
BISHOP AR           14.21    305   4333    239
BAUER G             19.75    219   4326    240
LEGGETT AJ          81.57     53   4323    241
STEGLICH F          17.49    247   4319    242
GREBOGI C           35.98    120   4317    243
TANAKA H             7.87    548   4314    244
BARGER V            21.77    198   4310    245
JOHNSON WL          30.35    142   4309    246
FUKUYAMA H          18.48    233   4307    247
AEPPLI G            33.88    127   4303    248
SAKAKI H            24.87    173   4302    249
TORNG CJ          1433.67      3   4301    250
ASHBURN JR         613.57      7   4295    251
GUNN JE             48.74     88   4289    252
ZETTL A             23.54    182   4284    253
BISHOP DJ           43.63     98   4276    254
PECK NF             46.46     92   4274    255
KITAZAWA K          22.47    190   4269    256
SCULLY MO           21.23    201   4267    257
MAEDER A            60.91     70   4264    258
FRANSE JJM          11.81    361   4263    259
INAM A              41.67    102   4250    260
MAYER JW            19.22    221   4248    261
TROMP RM            42.47    100   4247    262
GEORGI H            41.62    102   4245    263
PAULIKAS AP         63.24     67   4237    264
PICKETT WE          28.94    146   4225    265
MENDEZ EE            45.4     93   4222    266
GASSER J           150.46     28   4213    267
HOLONYAK N          19.06    221   4212    268
EBERLY JH           28.43    148   4207    269
SATO H               6.69    627   4195    270
SATO N              14.02    299   4191    271
BEENAKKER CWJ       39.79    105   4178    272
FERT A              28.58    146   4172    273
SINHA SK            26.23    159   4171    274
FRIEDAN D          173.71     24   4169    275
ALEXANDER S         90.35     46   4156    276
SHIMIZU T           10.12    409   4140    277
JOANNOPOULOS JD     28.34    146   4138    278
PFEIFFER LN         22.58    183   4133    279
KADANOFF LP         59.71     69   4120    280
GELBKE CK           25.11    164   4118    281
ROWANROBINSON M     39.59    104   4117    282
ADACHI S            15.21    270   4108    283
KRONMULLER H        11.19    367   4105    284
SHANK CV            61.25     67   4104    285
TAKAHASHI M          8.93    459   4097    286
KWOK WK                39    105   4095    287
DRESSELHAUS MS      18.41    222   4088    288
WANG Y               8.94    456   4077    289
VINOKUR VM          38.44    106   4075    290
CHADI DJ            49.06     83   4072    291
ALLEN JW            31.29    130   4068    292
CHAKRAVARTY S        41.9     97   4064    293
YAMADA M            11.38    357   4064    293
BERTSCH GF          35.31    115   4061    295
HEBARD AF           48.29     84   4056    296
KOBAYASHI K           7.9    513   4052    297
CHEN HS             20.06    201   4033    298
BOCK R              34.67    116   4022    299
SAITO G             13.41    300   4022    299
ORBACH R            45.65     88   4017    301
ROSSATMIGNOD J      19.11    210   4014    302
MCKINNON WR         43.15     93   4013    303
SCHULTZ L           25.24    159   4013    303
SCHRAMM DN          30.38    132   4010    305
KRAKAUER.H          40.07    100   4007    306
PETROFF PM          30.78    130   4002    307
SJOSTRAND T          90.8     44   3995    308
COEY JMD            16.89    236   3987    309
ESPINOSA GP         56.79     70   3975    310
SANDERS DB          48.43     82   3971    311
SCOVILLE NZ         45.13     88   3971    311
HAWKING SW          72.16     55   3969    313
MARSHALL DB         47.24     84   3968    314
YAMADA Y             8.39    472   3961    315
YAMAGUCHI M          8.13    487   3960    316
LIEDERT J           26.21    151   3958    317
SILK J              19.98    198   3956    318
KIVELSON S          58.13     68   3953    319
WALTHER H           25.33    156   3951    320
FISCHER JE          24.47    161   3940    321
LANGACKER P         61.55     64   3939    322
BACCI C              45.2     87   3932    323
NICOLET MA          16.18    243   3932    323
MURAKAMI M          13.31    295   3925    325
FORK RL             66.37     59   3916    326
SEN A               19.37    202   3913    327
NAKAMURA S          11.37    344   3910    328
ASANO T             28.33    138   3909    329
DAGOTTO E           27.14    144   3909    329
HAUS HA             21.24    184   3908    331
COX DE               44.9     87   3906    332
CLEM JR             39.39     99   3900    333
HANSMA PK           51.25     76   3895    334
OKAMOTO H           10.22    381   3892    335
BHAT R              23.28    167   3888    336
CHEN CH             17.73    219   3883    337
SUBRAMANIAN MA      38.04    182   3880    338
LYNCH WG            25.86    158   3879    339
FISHER ME           32.77    118   3867    340
STONE AD            80.48     48   3863    341
GELLER MJ           41.98     92   3862    342
DEMUTH JE           63.28     61   3860    343
SAKURAI T           10.43    378   3858    344
BARBIERI R          39.26     98   3847    345
KOCH SW             17.96    214   3843    346
CHAUDHARI P         58.18     66   3840    347
ITOH K               8.24    464   3825    348
TSEYTLIN AA         32.94    116   3821    349
LINDE AD            84.73     45   3813    350
BEZAGUET A          68.04     56   3810    351
IMRY Y              45.36     84   3810    351
MARTINELLI G        27.01    141   3808    353
KOCH RH             29.97    127   3806    354
AUBERT B            71.77     53   3804    355
MUSHOTZKY RF        33.96    112   3803    356
FINK J              27.02    140   3783    357
JEROME D            16.84    224   3773    358
PEPPER M            15.01    251   3767    359
MOHAPATRA RN        21.76    173   3765    360
SWINNEY HL          48.87     77   3763    361
WITTEN TA           75.22     50   3761    362
JACKSON WB          39.96     94   3756    363
WATANABE K           7.01    536   3755    364
CHRISTENSEN NE      22.21    169   3754    365
IBEN I              47.47     79   3750    366
STERN F            138.81     27   3748    367
MATTHEWS K          30.22    124   3747    368
OTSUKA N            24.15    155   3744    369
THOLENCE JL         19.76    189   3735    370
GREEN MD            69.13     54   3733    371
ROY R               11.92    313   3731    372
NILLES HP           69.07     54   3730    373
LAUGHLIN RB            81     46   3726    374
WATANABE T           6.02    618   3722    375
BAME SJ             29.75    125   3719    376
FRENK CS            60.93     61   3717    377
DRESSLER A          54.63     68   3715    378
FUGGLE JC           40.35     92   3712    379
KENNICUTT RC        38.97     95   3702    380
HAVLIN S            17.42    212   3694    381
BRADLEY DDC         46.05     80   3684    382
GALLAGNER HJ        35.05    105   3680    383
FLOUQUET J          17.51    210   3677    384
SUZUKI S             8.13    452   3675    385
CHEN Y               7.41    496   3674    386
SARGENT.WLW         38.97     94   3663    387
FERNANDEZ E         23.31    157   3660    388
SCHMIDT M           21.02    174   3657    389
FROHLICH J          26.09    140   3652    390
YESHURUN Y          31.74    115   3650    391
IBANEZ LE           56.81     64   3636    392
JIN S               23.16    157   3636    392
INOUE H             14.66    248   3635    394
HOPFIELD JJ        403.56      9   3632    395
ALVAREZGAUME L      69.75     52   3627    396
AGARWAL GS           1.26   2817   3626    397
CHABAL YJ           53.28     68   3623    398
REMEIKA JP          51.69     70   3618    399
PORTER FC          190.26     19   3615    400
JIMBO M             43.52     83   3612    401
GUNTHERODT HJ       11.21    322   3611    402
INOUE M              7.37    490   3610    403
BECHGAARD K         21.11    171   3609    404
LAIDONITZ RB         52.2     69   3602    405
SUDERHOLM L         47.84     75   3588    406
FISCHER R           20.59    174   3583    407
FUJITA T            10.16    352   3578    408
ZEE A               40.17     89   3575    409
AMALDI U            21.93    163   3575    409
MICHEL C            19.95    179   3571    411
STEWART GR          21.12    169   3569    412
KOYAMA K            12.43    287   3568    413
WEN XG              40.99     87   3566    414
BRANDT EH           30.66    116   3556    415
SLEIGHT AW          53.04     67   3554    416
HEILES C            58.23     61   3552    417
LADA CJ             51.42     69   3548    418
HIDAKA Y            25.26    140   3536    419
ANDERSEN OK         32.71    108   3533    420
ABE F               21.54    164   3532    421
FUJIMORI A          21.28    166   3532    421
STIRLING WJ         25.37    139   3526    423
MILLER RC           59.75     59   3525    424
ELLIS RS            35.97     98   3525    424
VANTENDELOO G       14.79    238   3521    426
THADDEUS P           38.6     91   3513    427
CAPASSO F            23.9    147   3513    427
FURDYNA JK          16.15    217   3505    429
MATTHEISS LF        59.29     59   3498    430
SUZUKI A            14.95    234   3498    430
SOMPOLINSKY H       56.27     62   3489    432
HABER HE               49     71   3479    433
TIELENS AGGM        34.42    101   3476    434
LINSKY JL           29.65    117   3469    435
TANG C              84.59     41   3468    436
KARDAR M            32.36    107   3463    437
BREWER JH           19.56    177   3463    437
HERVIEU M           17.49    198   3463    437
TEMKIN H             17.4    199   3463    437
CARDY JL            50.91     68   3462    441
SCHRODER H          19.22    188   3459    442
KES PH              27.87    124   3456    443
WOOSLEY SE          46.01     75   3451    444
CHEN J               8.29    415   3442    445
SUZUKI H             6.83    504   3442    445
DRESSELHAUS G       21.61    159   3436    447
LEGOUES FK           32.7    105   3434    448
KASUYA T             11.1    309   3429    449
HARTMANN L          38.43     89   3420    450
ROSNER R            28.26    121   3419    451
TSUEI CC            32.22    106   3415    452
SCHIRBER JE         22.32    153   3415    452
MARTIN AD            23.6    144   3398    454
KOBAYASHI H          7.53    451   3398    454
SCHRIEFFER JR       50.58     67   3389    456
HAGIWARA K          33.89    100   3389    456
STEIGMAN G          50.55     67   3387    458
GENZEL R            31.65    107   3387    458
HO KM               21.71    156   3386    460
KIMURA T                9    376   3385    461
COHEN M             19.67    172   3383    462
FUJII H              8.35    405   3380    463
WELP U              25.77    131   3376    464
SNELL RL            35.53     95   3375    465
KAWAI T              9.45    357   3375    465
GOSLING JT           24.8    136   3373    467
BENO MA             62.44     54   3372    468
CHIEN CL            21.45    157   3367    469
DABROWSKI B         28.52    118   3365    470
POATE JM            28.47    118   3360    471
MCGILL TC           16.55    203   3360    471
WANG WI             21.36    157   3354    473
HAUSER MG           79.79     42   3351    474
ONG NP              29.35    114   3346    475
BENNETT CL           40.3     83   3345    476
BADELEK B           46.94     71   3333    477
HESS K              19.61    170   3333    477
BARBOUX P           53.53     62   3319    479
DECAMP D            21.27    156   3318    480
MATSUOKA M          13.88    239   3317    481
CALLAN CG           89.57     37   3314    482
HANGGI P            26.93    123   3313    483
DONOGHUE JF         29.81    111   3309    484
HARRIS JJ           20.01    165   3302    485
MONTANET L            194     17   3298    486
HOROWITZ GT         49.95     66   3297    487
IPPEN EP            27.25    121   3297    487
TRANQUADA JM        40.69     81   3296    489
GURNETT DA          22.73    145   3296    489
GUNSHOR RL          20.99    157   3295    491
BROGLIA RA          19.85    166   3295    491
COIGNET O           78.38     42   3292    493
TUROK N             39.17     84   3290    494
RAMESH R             18.8    175   3290    494
CAPPONI JJ          27.62    119   3287    496
KATO M               8.36    393   3285    497
BYER RL             21.74    151   3282    498
SINGH J              8.16    402   3280    499
KOUNNAS C           41.51     79   3279    500
PINCZUK A           34.13     96   3276    501
WOOD TH             76.02     43   3269    502
LEE VY              66.67     49   3267    503
EMERY VJ            61.64     53   3267    503
CLARKE J            21.35    153   3267    503
TU KN               17.47    187   3267    503
ESAKI L             41.83     78   3263    507
ODA M                25.9    126   3263    507
JULLIEN R           24.47    133   3255    509
NURMIKKO AV         21.27    153   3255    509
HAMERS RJ           65.02     50   3251    511
YAMAMOTO T           5.26    618   3250    512
GLARUM SH          170.79     19   3245    513
ROBERTS RG          46.36     70   3245    513
PLUMMER EW          29.23    111   3244    515
GRINSTEIN B            45     72   3240    516
LARKIN AI           32.95     98   3229    517
ZANDBERGEN HW       28.07    115   3228    518
PINES D              39.8     81   3224    519
HASEGAWA T          11.27    286   3224    519
ABRAHAMS E          56.54     57   3223    521
PANDHARIPANDE V     37.92     85   3223    521
TORRANCE JB         56.53     57   3222    523
HYBERTSEN MS        53.68     60   3221    524
RICHTER A           15.26    211   3219    525
ALBROW MG           25.52    126   3216    526
YAMADA T             7.96    404   3216    526
COMBLEY F           80.38     40   3215    528
RAMAKRISHNAN TV     60.66     53   3215    528
UCHIDA Y            19.85    162   3215    528
TAKAHASHI Y          5.89    546   3215    528
FELDMAN LC          28.18    114   3212    532
DON JD              16.27    197   3206    533
KAWAI H             27.39    117   3205    534
AUCHINCLOSS P       27.38    117   3204    535
POLCHINSKI J        45.74     70   3202    536
WEGNER G            22.84    140   3198    537
TAYLOR JH           45.67     70   3197    538
ROHM R             245.62     13   3193    539
BOKSENBERG A         30.4    105   3192    540
ITOH N              13.28    240   3188    541
ARKO AJ             35.81     89   3187    542
VENEZIANO G         35.38     90   3184    543
GOBEL EO            19.64    162   3182    544
WIESENFELD K        46.78     68   3181    545
MANDEL L            21.49    148   3180    546
GEFEN Y             29.14    109   3176    547
SHIMIZU K            9.27    342   3171    548
JEPSEN O            30.78    103   3170    549
LI Q                12.28    258   3167    550
LUCOVSKY G          16.93    187   3166    551
WHITE NE            26.15    121   3164    552
DRAINE BT           68.76     46   3163    553
HARDY WN            23.54    134   3155    554
ALBRECHT H          18.78    168   3155    554
LIU R               32.52     97   3154    556
BREDAS JL           18.66    169   3153    557
ISHIKANA M.         14.08    224   3153    557
CHANG LL            30.29    184   3150    559
NOMOTO K            27.15    116   3149    560
CRESPO JM           22.01    143   3148    561
YAMAZAKI T            9.6    328   3148    561
GREENE JE           17.39    181   3147    563
MORI T               8.54    368   3143    564
VETTIER C           18.81    167   3141    565
SAVAGE BD           31.05    101   3136    566
LAWN BR             31.05    101   3136    566
THOMAS AW           20.63    152   3135    568
RAMMAL R            35.61     88   3134    569
ARNISON G           92.12     34   3132    570
CHAIKIN PM          22.85    137   3131    571
TOWNSEND PK         26.98    116   3130    572
CAPONE DW           54.84     57   3126    573
BALLY J             38.18     82   3124    574
ALTSHULER BL        28.93    108   3124    574
GOPALAKRISHNAN      48.64     64   3113    576
DIMOPOULOS S        42.64     73   3113    576
PISARSKI RD         56.58     55   3112    578
GREEN RF             34.2     91   3112    578
MILLS DL            23.36    133   3107    580
TINKHAM M           33.68     92   3099    581
COLDREN LA          16.65    186   3096    582
NARAYAN J           15.03    206   3096    582
NIEMINEN RM         22.42    138   3094    584
UEDA K              10.78    287   3094    584
MAKISHIMA K         21.18    146   3093    586
KALDIS E            17.22    179   3083    587
APOLLINARI G        25.25    122   3081    588
HOWARD RE           41.58     74   3077    589
SUENAGA M           23.85    129   3077    589
JOHNSON NM          24.79    124   3074    591
BARNETT RM         109.71     28   3072    592
SASAKI T             7.27    422   3067    593
MYDOSH JA           17.21    178   3063    594
CONIGLIO A           31.9     96   3062    595
GEBALLE TR          18.98    161   3056    596
BOND JR              76.3     40   3052    597
GORDON JP            59.8     51   3050    598
WILLIAMS JM         15.89    192   3050    598
BECHTOLD J          44.82     68   3048    600
VANDENBERG DA       64.81     47   3046    601
STUTZMANN M         20.15    151   3043    602
SAGAWA M            35.79     85   3042    603
KOHMOTO M           31.35     97   3041    604
BANDO Y             19.36    157   3040    605
KONDO K              9.71    313   3039    606
KANBACH G           30.69     99   3038    607
LEVINE BF           34.89     87   3035    608
IIJIMA S            46.65     65   3032    609
TANNER DB           26.12    116   3030    610
ROSSEINSKY MJ       64.38     47   3026    611
BOTHUN GD            25.8    117   3019    612
ERTL G              30.14    100   3014    613
TU CW               18.16    166   3014    613
ANTONIADIS I        33.85     89   3013    615
FOWLER AB          143.43     21   3012    616
TOKUMOTO M          12.55    240   3011    617
CAHN JW             49.21     61   3002    618
WRIGHT EL            49.2     61   3001    619
KUBO Y              18.75    160   3000    620
JOHNSTON KJ         18.86    159   2998    621
MYERS PC            37.94     79   2997    622
SREDNICKI M         43.41     69   2995    623
ELVIS.M             30.88     97   2995    623
SMITH EJ            18.84    159   2995    623
BAJAJ KK            21.37    140   2992    626
TAKAHASHI S          9.04    331   2992    626
BIMBERG D           12.67    236   2990    628
SROLOVITZ DJ         23.9    125   2988    629
MAEDA K             10.05    297   2986    630
KING AR             17.97    166   2983    631
RICE JP             58.45     51   2980    632
KANE GL             48.79     61   2976    633
SCHEFFLER M          25.4    117   2972    634
GUTH AH            148.55     20   2971    635
KIKUCHI M           11.38    261   2971    635
KIRSHNER RP         30.94     96   2970    637
BARTEL W            26.05    114   2970    637
FUKUDA A            15.55    191   2970    637
GOSS WM             15.96    186   2969    640
SCHNEIDER DP        26.47    112   2965    641
DAW MS                 76     39   2964    642
YOUNG JS            42.34     70   2964    642
CONDON JJ           34.47     86   2964    642
SMOOT GF            34.41     86   2959    645
MATSUMOTO T          8.49    348   2955    646
FIORY AT            53.71     55   2954    647
GIRVIN SM           33.56     88   2953    648
KANEKO K            16.58    178   2952    649
HECKMAN TM          34.71     85   2950    650
LANDAUER R          40.92     72   2946    651
MATSUDA T           10.15    290   2944    652
TSANG MB            25.59    115   2943    653
ZOLLER P            20.57    143   2941    654
AMELINCKX S          17.3    170   2941    654
AMER NM             50.69     58   2940    656
FABBIANO G          39.65     74   2934    657
FUKUTOMI M          51.42     57   2931    658
MILLIS AJ            37.1     79   2931    658
KOBAYASHI S          8.83    332   2930    660
SHIFMAN MA.         31.48     93   2928    661
SHU FH              58.54     50   2927    662
YABLONOVITCH E      42.42     69   2927    662
SHRAIMAN BI            77     38   2926    664
BRODSKY S           32.87     89   2925    665
HORN PM             62.21     47   2924    666
MENOVSKY AA         11.88    246   2923    667
STROM SE            40.54     72   2919    668
DESER S             35.56     82   2916    669
STOHR J             43.51     67   2915    670
MARTINS JL          53.94     54   2913    671
FROGEL JA           38.25     76   2907    672
LEBOWITZ JL         16.69    174   2904    673
NORSKOV JK          41.47     70   2903    674
WEYMANN RJ          40.32     72   2903    674
HABING HJ           47.56     61   2901    676
NORTHRUP JE         43.25     67   2898    677
KOREN G             31.85     91   2898    677
WILSON AS           27.59    105   2897    679
SHAM LJ             35.32     82   2896    680
LYNE AG             27.07    107   2896    680
ZELLER R             21.6    134   2895    682
WEISE W             24.12    120   2894    683
BROWN BA            15.88    182   2891    684
JENSEN MH           51.61     56   2890    685
SCHULZ H            15.79    183   2889    686
JAFFE RL            42.41     68   2884    687
MULLER G             10.4    277   2882    688
CHAILLOUT C         33.48     86   2879    689
WEINERT M           30.63     94   2879    689
KARSCH F             24.4    118   2879    689
VANHOUTEN H         47.15     61   2876    692
DAVIES RL           89.84     32   2875    693
DEBOER FR            8.29    346   2870    694
DENJACOB E          28.68    100   2868    695
MOORE G              42.1     68   2865    696
TAKEZDE H           16.65    172   2863    697
READ N              55.04     52   2862    698
GIBSON JM           34.48     83   2862    698
BASKES MI           54.98     52   2859    700
MILEY GK            30.71     93   2856    701
YANAGIDA T          24.83    115   2856    701
GARCIA N            20.39    140   2855    703
MATSUMOTO H          8.35    342   2855    703
HONG M              21.46    133   2854    705
SEGRE CU            86.45     33   2853    706
BAUM G              50.04     57   2852    707
LEE J               10.75    265   2850    708
YAMAMOTO S           8.28    344   2849    709
WILSON TL           18.36    155   2846    710
STOLEN RH           46.64     61   2845    711
FRADKIN ES          28.45    100   2845    711
COWIE LL            40.61     70   2843    713
ALEXANDER G         14.57    195   2842    714
BARBAROGALTIERI     24.92    114   2841    715
KOMATSUBARA T       11.27    252   2839    716
CITRIN PH           50.68     56   2838    717
PEEBLES PJE         49.77     57   2837    718
WEBB RA             61.59     46   2833    719
MATSUI Y            13.69    207   2833    719
VANPARADIJS J       11.69    242   2830    721
BLINC R             11.23    252   2830    721
HEINEY PA           58.94     48   2829    723
DYNES RC            37.22     76   2829    723
